Note :
* Others include restaurants in the UK, restaurant operators at airports and others.
| Number of Outlets | 2015 | 2016 | 2017 | 2018 | 2019 | |
|---|---|---|---|---|---|---|
| Domestic | ||||||
| - Equity | 814 | 814 | 814 | 814 | 814 | |
| - Franchise | 459 | 459 | 459 | 459 | 459 | |
| International | ||||||
| - Equity | 856 | 856 | 856 | 856 | 856 | |
| - Franchise | 789 | 789 | 789 | 789 | 789 | |
| Total Outlets | 1,900 | 2,000 | 2,100 | 2,200 | 2,300 | |
* Others include restaurants in the UK, restaurant operators at airports and others.
| Number of Outlets | 2015 | 2016 | 2017 | 2018 | 2019 | |
|---|---|---|---|---|---|---|
| Domestic | ||||||
| - Equity | 814 | 814 | 814 | 814 | 814 | |
| - Franchise | 459 | 459 | 459 | 459 | 459 | |
| International | ||||||
| - Equity | 856 | 856 | 856 | 856 | 856 | |
| - Franchise | 789 | 789 | 789 | 789 | 789 | |
| Total Outlets | 1,900 | 2,000 | 2,100 | 2,200 | 2,300 | |
* Others include restaurants in the UK, restaurant operators at airports and others.